
<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:38 am by All in One SEO v4.3.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lloydmarkets.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lloyd Markets</title>
		<link><![CDATA[https://lloydmarkets.com]]></link>
		<description><![CDATA[Lloyd Markets]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jul 2024 07:43:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lloydmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lloydmarkets.com/capitec-bank-holdings-ltd-company-report-update/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/capitec-bank-holdings-ltd-company-report-update/]]></link>
			<title>Capitec Bank Holdings Ltd &#8211; Company Report Update</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 07:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/grindrod-ltd-company-report-update/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/grindrod-ltd-company-report-update/]]></link>
			<title>Grindrod Ltd &#8211; Company Report Update</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 07:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/multichoice-group-ltd-company-report-update-2/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/multichoice-group-ltd-company-report-update-2/]]></link>
			<title>MultiChoice Group Ltd &#8211; Company Report Update</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 07:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/foschini-group-ltd-company-report-update/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/foschini-group-ltd-company-report-update/]]></link>
			<title>Foschini Group Ltd &#8211; Company Report Update</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 07:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/northam-platinum-shares-are-still-up-112-over-5-years-despite-recent-losses/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/northam-platinum-shares-are-still-up-112-over-5-years-despite-recent-losses/]]></link>
			<title>Northam Platinum shares are still up 112% over 5 years despite recent losses</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 06:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 14:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/sa-will-be-dealt-a-hard-blow-if-arcelormittal-closes-its-plants/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/sa-will-be-dealt-a-hard-blow-if-arcelormittal-closes-its-plants/]]></link>
			<title>SA will be dealt a hard blow if ArcelorMittal closes its plants</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 04:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/pepkors-fintech-business-seeing-surging-growth/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/pepkors-fintech-business-seeing-surging-growth/]]></link>
			<title>Pepkor’s fintech business seeing surging growth</title>
			<pubDate><![CDATA[Thu, 30 May 2024 06:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/new-etf-provides-maximum-exposure-to-foreign-stocks-via-the-jse/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/new-etf-provides-maximum-exposure-to-foreign-stocks-via-the-jse/]]></link>
			<title>New ETF provides maximum exposure to foreign stocks via the JSE</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 06:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/tiger-brands-reports-decline-in-first-half-revenue/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/tiger-brands-reports-decline-in-first-half-revenue/]]></link>
			<title>Tiger Brands reports decline in first-half revenue</title>
			<pubDate><![CDATA[Tue, 28 May 2024 07:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/shoprite-secures-r2-1bn-financing-for-supply-chain-expansion/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/shoprite-secures-r2-1bn-financing-for-supply-chain-expansion/]]></link>
			<title>Shoprite secures R2.1bn financing for supply chain expansion</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 04:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/sasol-and-topsoes-ambitions-for-sustainable-aviation-fuel/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/sasol-and-topsoes-ambitions-for-sustainable-aviation-fuel/]]></link>
			<title>Sasol and Topsoe&#8217;s ambitions for sustainable aviation fuel</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 03:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/discovery-invest-has-give-back-r20-billion-to-investors-since-2007/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/discovery-invest-has-give-back-r20-billion-to-investors-since-2007/]]></link>
			<title>Discovery Invest has given R20 billion back to investors since 2007</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/mantengu-mining-warns-of-possible-share-manipulation/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/mantengu-mining-warns-of-possible-share-manipulation/]]></link>
			<title>Mantengu Mining warns of possible share manipulation</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 07:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/tinned-fish-now-sas-preferred-protein-overtaking-chicken/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/tinned-fish-now-sas-preferred-protein-overtaking-chicken/]]></link>
			<title>Tinned fish now SA&#8217;s preferred protein, overtaking chicken</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/vodacoms-full-year-dividend-below-expectations/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/vodacoms-full-year-dividend-below-expectations/]]></link>
			<title>Vodacom&#8217;s full-year dividend below expectations</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/anglo-rejects-bhp-takeover-bid-as-significantly-undervalued/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/anglo-rejects-bhp-takeover-bid-as-significantly-undervalued/]]></link>
			<title>Anglo rejects BHP takeover bid as significantly undervalued</title>
			<pubDate><![CDATA[Wed, 15 May 2024 05:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/mtns-investments-boost-its-network-performance/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/mtns-investments-boost-its-network-performance/]]></link>
			<title>MTN&#8217;s investments boost its network performance</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 09:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/clicks-to-sell-off-its-drug-manufacturing-unit/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/clicks-to-sell-off-its-drug-manufacturing-unit/]]></link>
			<title>Clicks to sell off its drug manufacturing unit</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 08:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/steers-owner-famous-brands-reports-lower-profits/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/steers-owner-famous-brands-reports-lower-profits/]]></link>
			<title>Steers-owner, Famous Brands reports lower profits</title>
			<pubDate><![CDATA[Tue, 21 May 2024 06:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/mtn-sweats-over-currency-devaluation-in-nigeria/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/mtn-sweats-over-currency-devaluation-in-nigeria/]]></link>
			<title>MTN sweats over currency devaluation in Nigeria</title>
			<pubDate><![CDATA[Thu, 16 May 2024 04:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/clicks-half-year-profit-up-by-13/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/clicks-half-year-profit-up-by-13/]]></link>
			<title>Clicks&#8217; half-year profit up by 13%</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 07:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/mtn-partners-with-investec-to-launch-payshap-on-momo/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/mtn-partners-with-investec-to-launch-payshap-on-momo/]]></link>
			<title>MTN partners with Investec to launch Payshap on MoMo</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 07:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/contact/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/contact/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 07:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/balancing-between-savings-and-investments/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/balancing-between-savings-and-investments/]]></link>
			<title>Balancing between savings and investments</title>
			<pubDate><![CDATA[Fri, 17 May 2024 05:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/multichoice-rejects-canal-acquisition-offer-cites-undervaluation/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/multichoice-rejects-canal-acquisition-offer-cites-undervaluation/]]></link>
			<title>MultiChoice Rejects Canal+ Acquisition Offer, Cites Undervaluation</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 05:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/telkom-beats-vodacom-and-mtn-in-share-performance-in-2023/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/telkom-beats-vodacom-and-mtn-in-share-performance-in-2023/]]></link>
			<title>Telkom beats Vodacom and MTN in share performance in 2023</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 06:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/mtns-top-brass-gets-share-windfall/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/mtns-top-brass-gets-share-windfall/]]></link>
			<title>MTN&#8217;s top brass gets share windfall</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 06:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/pepkor-considering-acquiring-edgars/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/pepkor-considering-acquiring-edgars/]]></link>
			<title>Pepkor considering acquiring Edgars</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 06:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/tiger-brands-expanding-in-to-the-informal-sector/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/tiger-brands-expanding-in-to-the-informal-sector/]]></link>
			<title>Tiger Brands expanding in to the informal sector</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 06:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/outsurances-returns-trackrecord-makes-it-worth-considering-for-stock-investors/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/outsurances-returns-trackrecord-makes-it-worth-considering-for-stock-investors/]]></link>
			<title>OUTsurance&#8217;s returns trackrecord makes it worth considering for stock investors</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 06:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/investec-enjoys-strong-support-from-institutional-investors/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/investec-enjoys-strong-support-from-institutional-investors/]]></link>
			<title>Investec enjoys strong support from institutional investors</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 14:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/do-fairvests-financials-link-with-the-current-rise-in-its-share-price/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/do-fairvests-financials-link-with-the-current-rise-in-its-share-price/]]></link>
			<title>Do Fairvest&#8217;s financials link with the current rise in its share price?</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 14:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/strong-holiday-season-boosts-clicks-sales/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/strong-holiday-season-boosts-clicks-sales/]]></link>
			<title>Strong holiday season boosts Clicks&#8217; sales</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 05:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/dis-chem-founders-sell-head-office-to-group-for-r500-million/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/dis-chem-founders-sell-head-office-to-group-for-r500-million/]]></link>
			<title>Dis-Chem founders sell head office to group for R500 million</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 04:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/firstrand-pursues-acquisitions-to-drive-expansion-across-the-continent/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/firstrand-pursues-acquisitions-to-drive-expansion-across-the-continent/]]></link>
			<title>FirstRand pursues acquisitions to drive expansion across the continent</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 04:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/capitec-now-boasts-a-client-base-equal-to-the-combined-total-of-standard-bank-absa-and-discovery-bank/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/capitec-now-boasts-a-client-base-equal-to-the-combined-total-of-standard-bank-absa-and-discovery-bank/]]></link>
			<title>Capitec now boasts a client base equal to the combined total of Standard Bank, Absa, and Discovery Bank</title>
			<pubDate><![CDATA[Thu, 23 May 2024 06:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/checkers-sixty60-now-goes-beyond-groceries/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/checkers-sixty60-now-goes-beyond-groceries/]]></link>
			<title>Checkers Sixty60 now goes beyond groceries</title>
			<pubDate><![CDATA[Mon, 20 May 2024 07:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/absa-expanding-to-china/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/absa-expanding-to-china/]]></link>
			<title>Absa expanding to China</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 07:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/depressed-fertiliser-pricess-pull-down-omnias-h1-profit/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/depressed-fertiliser-pricess-pull-down-omnias-h1-profit/]]></link>
			<title>Depressed fertiliser pricess pull down Omnia&#8217;s H1 profit</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 06:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/ppc-restructures-executive-team-as-it-seeks-to-boost-profitability/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/ppc-restructures-executive-team-as-it-seeks-to-boost-profitability/]]></link>
			<title>PPC restructures executive team as it seeks to boost profitability</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 04:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/about-us/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 05:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/understanding-annual-reports/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/understanding-annual-reports/]]></link>
			<title>Understanding annual reports​</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 05:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/shoprites-q1-sales-up-by-13-2/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/shoprites-q1-sales-up-by-13-2/]]></link>
			<title>Shoprite&#8217;s Q1 sales up by 13.2%</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 04:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/investing-101/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/investing-101/]]></link>
			<title>Investing 101</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 10:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/what-is-a-share/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/what-is-a-share/]]></link>
			<title>What is a share?</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 10:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/pepkors-sales-up-7-2-in-christmas-quarter/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/pepkors-sales-up-7-2-in-christmas-quarter/]]></link>
			<title>Pepkor’s sales up 7.2% in Christmas quarter</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 06:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/why-is-investing-important/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/why-is-investing-important/]]></link>
			<title>Why is investing important?</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 10:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/what-is-the-stock-market/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/what-is-the-stock-market/]]></link>
			<title>What is a stock market?</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 10:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lloydmarkets.com/vodacom-and-orange-in-talks-to-share-network-infrastructure/]]></guid>
			<link><![CDATA[https://lloydmarkets.com/vodacom-and-orange-in-talks-to-share-network-infrastructure/]]></link>
			<title>Vodacom and Orange in talks to share network infrastructure</title>
			<pubDate><![CDATA[Fri, 24 May 2024 06:41:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/178 objects using Memcached
Page Caching using Disk: Enhanced{w3tc_pagecache_reject_reason}
Lazy Loading
Database Caching using Memcached (Request-wide modification query)

Served from: lloydmarkets.com @ 2026-04-04 01:38:22 by W3 Total Cache
-->